<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Displaying Google Docs Form Results</title>
	<atom:link href="http://billbolmeier.com/displaying-google-docs-form-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://billbolmeier.com/displaying-google-docs-form-results/</link>
	<description>A Web Technology Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Reeves</title>
		<link>http://billbolmeier.com/displaying-google-docs-form-results/comment-page-1/#comment-829</link>
		<dc:creator>Mark Reeves</dc:creator>
		<pubDate>Mon, 19 Sep 2011 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://billbolmeier.com/?p=1917#comment-829</guid>
		<description>Discovered while trying to figure out how the heck to track the numbered Traveling Squares of the Square Inches Of Love project (http://squareinchesoflove.com/). Thank you for writing this!</description>
		<content:encoded><![CDATA[<p>Discovered while trying to figure out how the heck to track the numbered Traveling Squares of the Square Inches Of Love project (<a href="http://squareinchesoflove.com/" rel="nofollow">http://squareinchesoflove.com/</a>). Thank you for writing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bolmeier</title>
		<link>http://billbolmeier.com/displaying-google-docs-form-results/comment-page-1/#comment-780</link>
		<dc:creator>Bill Bolmeier</dc:creator>
		<pubDate>Tue, 07 Dec 2010 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://billbolmeier.com/?p=1917#comment-780</guid>
		<description>Excellent tip Kirk.  Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent tip Kirk.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://billbolmeier.com/displaying-google-docs-form-results/comment-page-1/#comment-779</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Mon, 06 Dec 2010 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://billbolmeier.com/?p=1917#comment-779</guid>
		<description>Here&#039;s another way to embed the results (in chart form):

http://bunkaseminar.blogspot.com/2010/12/sample-questionnaire.html

The charts update automatically as new information comes in.  You can see exactly how I did this if you follow the links on this page.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another way to embed the results (in chart form):</p>
<p><a href="http://bunkaseminar.blogspot.com/2010/12/sample-questionnaire.html" rel="nofollow">http://bunkaseminar.blogspot.com/2010/12/sample-questionnaire.html</a></p>
<p>The charts update automatically as new information comes in.  You can see exactly how I did this if you follow the links on this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Add a Google Docs Form to Your Blog &#124; Bill Bolmeier</title>
		<link>http://billbolmeier.com/displaying-google-docs-form-results/comment-page-1/#comment-163</link>
		<dc:creator>Add a Google Docs Form to Your Blog &#124; Bill Bolmeier</dc:creator>
		<pubDate>Sat, 21 Feb 2009 14:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://billbolmeier.com/?p=1917#comment-163</guid>
		<description>[...] 2/14/09 Update: Here&#8217;s a link to what the output looks like. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2/14/09 Update: Here&#8217;s a link to what the output looks like. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: billbolmeier.com @ 2012-02-08 02:11:32 -->
